Product Details
Net Contents / UOM
9.0 GRM
Country of origin Statement
Made in Spain
Serving Per Pack
50
Serving Size
9.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 1275.0 kJ | ||
Protein | 1275.0 GRM | ||
Fat - Total | 1275.0 GRM | ||
Fat - Saturated | 1275.0 GRM | ||
Carbohydrates | 76.0 GRM | ||
Sugar - Total | 59.5 GRM | ||
Sodium | 1275.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like