Product Details
Net Contents / UOM
180.0 GRM
Serving Per Pack
4
Serving Size
45.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 1673.0 kJ | ||
Protein | 3.9 GRM | ||
Fat - Total | 4.4 GRM | ||
Fat - Saturated | 2.9 GRM | ||
Carbohydrates | 81.4 GRM | ||
Sugar - Total | 64.5 GRM | ||
Sodium | 374.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like