Product Details
Net Contents / UOM
150.0 GRM
Country of origin Statement
Made in Australia
Ingredients
Cashews, Salt, Sunola Oil.
Serving Per Pack
5
Serving Size
30.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 2544.0 kJ | ||
Protein | 21.0 GRM | ||
Fat - Total | 46.3 GRM | ||
Fat - Saturated | 8.5 GRM | ||
Carbohydrates | 27.9 GRM | ||
Sugar - Total | 7.6 GRM | ||
Sodium | 45.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like