Product Details
Net Contents / UOM
2.5 KGM
Country of origin Statement
Product of Italy
Serving Per Pack
30
Serving Size
50.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 478.0 kJ | ||
Protein | 6.5 GRM | ||
Fat - Total | 1.3 GRM | ||
Fat - Saturated | 0.2 GRM | ||
Carbohydrates | 16.3 GRM | ||
Sugar - Total | 0.5 GRM | ||
Sodium | 300.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like