Product Details
Net Contents / UOM
3.0 KGM
Country of origin Statement
Product of Thailand
Serving Per Pack
20
Serving Size
75.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 266.0 kJ | ||
Protein | 0.4 GRM | ||
Fat - Total | 0.1 GRM | ||
Fat - Saturated | 266.0 GRM | ||
Carbohydrates | 14.1 GRM | ||
Sugar - Total | 14.4 GRM | ||
Sodium | 7.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like