Product Details
Net Contents / UOM
3.0 KGM
Country of origin Statement
Product of Thailand
Serving Per Pack
35
Serving Size
50.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 272.0 kJ | ||
Protein | 0.3 GRM | ||
Fat - Total | 0.3 GRM | ||
Fat - Saturated | 0.1 GRM | ||
Carbohydrates | 14.8 GRM | ||
Sugar - Total | 14.1 GRM | ||
Sodium | 50.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like