Product Details
Net Contents / UOM
4.0 KGM
Country of origin Statement
Product of Italy
Serving Per Pack
138
Serving Size
29.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 1510.0 kJ | ||
Protein | 11.8 GRM | ||
Fat - Total | 1.7 GRM | ||
Fat - Saturated | 0.6 GRM | ||
Carbohydrates | 71.4 GRM | ||
Sugar - Total | 11.2 GRM | ||
Sodium | 47.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.