Product Details
Net Contents / UOM
25.0 KGM
Country of origin Statement
Product of Thailand
Serving Per Pack
500
Serving Size
150.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 610.0 kJ | ||
Protein | 3.3 GRM | ||
Fat - Total | 0.3 GRM | ||
Fat - Saturated | 0.2 GRM | ||
Carbohydrates | 31.4 GRM | ||
Sugar - Total | 0.2 GRM | ||
Sodium | 16.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like