Product Details
Net Contents / UOM
2.1 KGM
Country of origin Statement
Product of Morocco
Serving Per Pack
130
Serving Size
10.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 122.0 kJ | ||
Protein | 2.3 GRM | ||
Fat - Total | 0.7 GRM | ||
Fat - Saturated | 0.3 GRM | ||
Carbohydrates | 1.6 GRM | ||
Sugar - Total | 0.5 GRM | ||
Sodium | 3410.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.