Product Details
Net Contents / UOM
2.0 KGM
Country of origin Statement
Product of Spain
Serving Per Pack
55
Serving Size
75.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 385.0 kJ | ||
Protein | 0.9 GRM | ||
Fat - Total | 7.4 GRM | ||
Fat - Saturated | 1.3 GRM | ||
Carbohydrates | 4.0 GRM | ||
Sugar - Total | 14.1 GRM | ||
Sodium | 7.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.