Product Details
Net Contents / UOM
40.0 GRM
Country of origin Statement
Product of New Zealand
Serving Per Pack
1
Serving Size
40.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 1650.0 kJ | ||
Protein | 4.8 GRM | ||
Fat - Total | 15.7 GRM | ||
Fat - Saturated | 6.7 GRM | ||
Carbohydrates | 57.3 GRM | ||
Sugar - Total | 40.6 GRM | ||
Sodium | 388.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like