Product Details
Net Contents / UOM
3.2 KGM
Country of origin Statement
Product of New Zealand
Serving Per Pack
60
Serving Size
50.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 169.0 kJ | ||
Protein | 0.3 GRM | ||
Fat - Total | 0.1 GRM | ||
Fat - Saturated | 169.0 GRM | ||
Carbohydrates | 9.0 GRM | ||
Sugar - Total | 8.4 GRM | ||
Sodium | 5.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like